2016-20 Summary
2020 | 2019 | 2018 | 2017 | 2016 | |
---|---|---|---|---|---|
Container | £1,501 | £5,797 | £9,022 | £6,634 | £5,997 |
Parishes | £10,823 | £6,500 | £3,100 | £14,300 | £9,650 |
Sponsorship | £7,000 | £3,400 | £4,810 | £6,500 | £1,225 |
Microloans | £5,000 | £4,050 | £4,400 | ||
Solar Lights | £3,900 | £4,350 | £4,460 | £3,345 | £2,844 |
SALUT | £1,428 | £3,109 | |||
Priests | £2,300 | £5,250 | £3,100 | £3,100 | £10,100 |
Miscellaneous | £0 | £0 | £500 | £500 | |
Famine Relief | £0 | £0 | £15,300 | ||
Costs | £443 | £66 | £114 | £86 | |
Total | £32,395 | £32,522 | £29,506 | £34,464 | £45,116 |
Giving to Date | £471,544 | £439,149 | £406,627 | £377,121 | £343,657 |
Est Value Container to Date | £388,000 | £388,000 | £343,000 | £302,000 | £273,000 |
Total Support to Date | £859,544 | £827,149 | £749,627 | £679,121 | £615,657 |
For a description of our giving, please read our Newsletter No 67…