2015 summary
| 2015 | ||
|---|---|---|
| Chiringa | £1,106.00 | |
| Karonga | £1,875.00 | |
| Njale | £2,000.00 | |
| Container | £4,571.06 | |
| Priests | £5,795.00 | |
| Administration | £193.00 | |
| Web Site | £390.48 | |
| Sponsorship | ||
| Karonga | £3,915.00 | |
| Njale | £730.00 | |
| Chiringa | £2,175.00 | |
| Njuli | £250.00 | |
| Microloans | ||
| Karonga | £915.00 | |
| Njale | £1,915.00 | |
| Chiringa | £915.00 | |
| Njuli | £1,915.00 | |
| Solar Lights | ||
| Karonga | £765.00 | |
| Njale | £765.00 | |
| Chiringa | £765.00 | |
| Njuli | £765.00 | |
| Total | £31,720.54 |
During the year ending December 2014 we gave £28,703. to our Malawi Project
2014 Summary
| 2014 | |
|---|---|
| Parish Maintenance | £5,200.00 |
| Container | £4,268.72 |
| Sponsorships | £6,941.50 |
| Microloans | £5,886.00 |
| Solar Lights | £2,268.00 |
| Gifts to the Priests | £4,000.00 |
| Bank Charges | £139.48 |
| Total | £28,703.70 |
2013 Summary
| 2013 | |
|---|---|
| Chiringa Parish received | £2,000.00 |
| Karonga Parish received | £7,000.00 |
| Njale Parish | £1,453.00 |
| Our sponsors gave for their students based in the three parishes. | £9,720.00 |
| Miscellaneous giving amounted to | £500.00 |
| Total | £20,723.00 |
Amounts vary depending upon stages reached with ongoing projects.
Our total giving so far is now £234,645